Saskatoon Market Report
$439,536
AVERAGE PRICE OF 1,086 HOMES$1,924,392
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$568,200
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$420,235
AVERAGE PRICE OF 14 HOMES WITH A POOL$363,001
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $439,536 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $225,881 |
2 bedrooms | $277,650 |
3 bedrooms | $446,029 |
4 bedrooms | $545,251 |
5 bedrooms | $575,214 |
Saskatoon Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,031 | 984 | 1,095 | 1,230 | 1,279 |
Average Price | $437,558 | $433,473 | $429,052 | $430,687 | $436,008 |
Avg Price Change | +0.94% | +1.03% | -0.38% | -1.24% | +0.52% |
Median Price | $360,495 | $350,990 | $346,381 | $351,356 | $349,733 |
Med Price Change | +2.71% | +1.33% | -1.44% | +0.46% | +1.92% |
Avg Bedrooms | 2.75 beds | 2.75 beds | 2.78 beds | 2.87 beds | 2.88 beds |
Avg Bathrooms | 2.05 baths | 2.04 baths | 2.05 baths | 2.09 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,086 | $439,536 | 65 days |
Multi-Million Dollar Homes | 40 | $1,924,392 | 98 days |
Newly Built Homes | 212 | $568,200 | 77 days |
Homes with a Pool | 14 | $420,235 | 51 days |
Reduced Price Homes | 34 | $363,001 | 46 days |